
Community Education Season Wrap Up
April 30, 2026Annual Club Presentation Night
On Friday the 15th, we held our annual Club Presentation Night at the fabulous Seb’s Café in Hampton. The evening was filled with laughter and cheers as we reflected on the year that was and celebrated the outstanding performances of our members. A big congratulations to all of our award winners for this year!
Thank you to everyone involved for making it such a memorable night. If you are looking to use Seb’s as a venue for your next event, please reach out to Portsea member Jane Paynter at jpaynter@bigpond.net.au or 0409 932 406.
Please note that award winners who were not present on the night are now able to pick up their awards or prizes from the club.
| 2026 Award Winners and Champions | |
|---|---|
| Most Improved Nipper Competitor (Male) | Tommy Klein |
| Most Improved Nipper Competitor (Female) | Poppy Rowland |
| Junior Development Manager’s award | Peter Harrison |
| Competition Directors Award | Chloe Hardman |
| Competitor of the Year | Beverley Thomas |
| Master Male Club Champion | Cameron Hunter |
| Masters Female Club Champion | Natalie Hood |
| Open Female Club Champion | Mackie Hunter |
| Open Male Club Champion | Samuel Williams |
| U15 Male Club Champion | Sam Burgess |
| U17 Male Club Champion | Patrick Benson |
| U19 Female Club Champion | Katie Kerr |
| Nat Hood Cup | Mackie Hunter |
| Yencken Cup | Tom Regan |
| JR Wright | Ed Brice |
| Lady Nelson | Sally Gentle |
| IRB Athlete of the Year | Zoe Cross |
| Education Directors Award | Nick Flockart |
| Richard Fisher Award | Lachie Dowling |
| 100+ Hours | Henry Kiss 138.71 Jack Mitchell 130.29 |
| 50+ Hours | Timothy Hart 65.84 James Paynter 61.55 Rafe Wilson 60.78 Lachlan Dowling 59.17 Nicholas Flockart 56.23 Philip Harford 55.94 Kerri Hart 52.83 Felix Ritchie 50.83 |
| Junior Patroller of the Year | Jack Mitchell |
| Patroller of the Year | Mackie Hunter |
| B2S Director’s award | Nathan West |
| PSC Director’s award | Christine Walton |
| P2P Director’s award | Andrew May |
| Combined Event Director’s award | Tony Castricum |
| Junior Wishart Award | Felix Ritchie |
| Club Captains Award | Lachie Dowling |
| Golden Shovel | Oscar Hunter |
| Outstanding Achievement Award | Frankston High School Lifesaving Program |
| John Wishart Award | Henry Kiss |
| Presidents Award | Glennis Winnett |
| Patrol of the Year (Red Towel) | Leroy’s Masochists |

