
Nippers Program – Two Important Reminders
November 8, 2023
Nippers News Update – 20/11/2023
November 20, 2023PORTSEA SWIM CLASSIC 2024 RUNNING SHEET | ||
---|---|---|
Wave | Description | Time |
Gold Wave 1 | 10.30am | |
Gold Wave 2 | 10.50am | |
500m Events | ||
T1 | Team 1 | 11.42am |
J1 | Junior | 11.48am |
J2 | Junior | 11.54am |
J3 | Junior | 12.00pm |
J4 | Junior | 12.06pm |
1500m Events | ||
1 | Team 1500-1 | 12.30pm |
2 | Team 1500-2 | 12.36pm |
3 | 60-69 Female | 12.46pm |
4 | 60-69 Male | 12.56pm |
5 | 70+ | 1.02pm |
BREAK | ||
1500m Events | ||
6 | 50-59 Male Fast | 2.00pm |
7 | 50-59 Male | 2.06pm |
8 | 50-59 Female | 2.12pm |
9 | 40-49 Female | 2.18pm |
10 | 40-49 Male Fast | 2.24pm |
11 | 40-49 Male | 2.30pm |
12 | 30-39 Male | 2.36pm |
13 | 30-39 Female | 2.42pm |
14 | Open Men | 2.48pm |
15 | Open Women | 2.54pm |
16 | Youth Female U18 | 3.00pm |
17 | Youth Male U18 | 3.06pm |
DASH 4 CASH | 3.30pm |
*Wave Numbers and Times are only to be read as a guide and are subject to change