Wave | Description | Time |
GOLD | 2500m Open Event | 12.50 |
500m Events | ||
T1 | Tribe | 12.30 |
J1 | Junior 10-13 MALE | 12.35 |
J2 | Junior 10-13 FEMALE | 12.40 |
J3 | Junior 7-9 MIXED | 12.45 |
BREAK | ||
1500m Swim Classic – Group 1 | ||
1 | Youth Male | 2.25 |
2 | Youth Female | 2.30 |
3 | Open Male | 2.35 |
4 | Open Female | 2.40 |
5 M1 | MIXED 1 | 2.45 |
PAUSE – Group 2 | ||
6 M2 | MIXED 2 | 3.00 |
7 | 30-39 Male | 3.05 |
8 | 30-39 Female | 3.10 |
9 | 40-49 Male Fast | 3.15 |
10 | 40-49 Female | 3.20 |
11 | 40-49 Male Slow | 3.25 |
PAUSE – Group 3 | ||
12 | 50-59 Male Fast | 3.40 |
13 | 50-59 Female | 3.45 |
14 | 50-59 Male | 3.50 |
15 | 60-69 Male | 3.55 |
16 | 60-69 Female | 4.00 |
17 | 70+ | 4.05 |
*Wave Numbers and Times are only to be read as a guide and are subject to change